Table of terrestrial HDTV transmission systems
| Systems | ATSC | DVB-T | ISDB-T |
|---|---|---|---|
| Source coding | |||
| Video | Main Profile syntax of ISO/IEC 13818-2 (MPEG-2 – Video) | ||
| Audio | ATSC Standard A/52 (Dolby AC-3) | ISO/IEC 13818-2 (MPEG-2 – Layer II Audio) and Dolby AC-3 | ISO/IEC 13818-7 (MPEG-2 – AAC Audio) |
| Transmission system | |||
| Channel coding | |||
| Outer coding | R-S (207, 187, t = 10) | R-S (204, 188, t = 8) | |
| Outer interleaver | 52 R-S block | convolutional (I=12, M=17, J=1) | 12 R-S block |
| Inner coding | rate 2/3 Trellis code | PCC: rate 1/2, 2/3, 3/4, 5/6, 7/8; constraint length = 7, Polynomials (octal) = 171, 133 | |
| Inner interleaver | 12 to 1 Trellis code | bit-wise, frequency, selectable time | |
| Data randomization | 16-bit PRBS | ||
| Modulation | 8-VSB and 16-VSB |
COFDM QPSK, 16QAM and 64QAM Hierarchical modulation: multi-resolution constellation (16QAM and 64QAM) Guard interval: 1/32, 1/16, 1/8 & 1/4 of OFDM symbol Two modes: 2k and 8k FFT |
BST-COFDM with 13 frequency segments DQPSK, QPSK, 16QAM and 64QAM Hierarchical modulation: choice of three different modulations on each segment Guard interval: 1/32, 1/16, 1/8 & 1/4 of OFDM symbol Three modes: 2k, 4k and 8k FFT |